|
Latest 2006 Crimes per 100,000 People:
| Trenton, NJ | Boise, ID | National |
| | | |
| Murder: | 21.3 | 3 | 7 |
| Forcible Rape: | 36.6 | 64.07 | 32.2 |
| Robbery: | 746.1 | 56 | 205.8 |
| Aggravated Assault: | 700.1 | 266.4 | 336.5 |
| Burglary: | 951.6 | 587.8 | 813.2 |
| Larceny Theft: | 1429.7 | 2559.9 | 2601.7 |
| Vehicle Theft: | 543.1 | 190.2 | 501.5 |
Actual Reported Population and Crimes:
| Trenton, NJ | Boise, ID |
| Population: | 84,703 | 198,212 | |
| Murder: | 18 | 6 |
| Forcible Rape: | 31 | 127 |
| Robbery: | 632 | 111 |
| Aggravated Assault: | 593 | 528 |
| Burglary: | 806 | 1165 |
| Larceny Theft: | 1211 | 5074 |
| Vehicle Theft: | 460 | 377 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|